Top 25 highest grossing movies of all time


Rank Title of the movie Year Total of box office earnings
1 Avengers: End Game 2019 $2,797,800,564
2 Avatar 2009 $2,790,439,000
3 Titanic 1997 $2,194,439,542
4 Star Wars:The force awakens 2015 $2,o68,223,624
5 Avengers: Infinity war 2018 $2,048,359,754
6 Jurassic World 2015 $1,671,713,208
7 The Lion King 2019 $1,656,943,394
8 The Avangers 2012 $1,518,812,988
9 Furious 7 2015 $1,516,045,911
10 Frozen II 2019 $1,450,026,933
11 Avengers:Age of Ultron 2015 $1,402,805,868
12 Black Panther 2018 $1,347,280,838
13 Harry Potter and the Deadly Hallows- Part 2 2011 $1,342,025,430
14 Star Wars: The Last Jedi 2017 $1,332,539,889
15 Jurassic World: Fallen Kingdom 2018 $1,309,484,461
16 Frozen 2013 $1,290,000,000
17 Beauty and the Beast 2017 $1,263,512,126
18 Incredibles 2 2018 $1,242,805,359
19 The Fate of the Furious 2017 $1,238,764,765
20 Iron Man 3 2013 $1,214,811,252
21 Minions 2015 $1,159,398,397
22 Captain America: Civil War 2016 $1,153,329,473
23 Aquaman 2018 $1,148,485,886
24 The Lord of the Rings: The Return of the King 2003 $1,142,219,401
25 Spider-Man: Far From Home 2019 $1,131,927,996